Property Attributes
- MLS#260012514
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodThomas Creek Estates 1
- Zip89511
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 2699
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.61 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully situated corner-lot home in a highly desirable neighborhood. The three-bedroom, two-bath residence offers a three-car garage and a pull-through driveway with ample parking. Separate living and family rooms flow naturally to a spacious backyard, ideal for relaxing or entertaining. The large, park-like lot features a manicured lawn and mature trees that provide a wonderful sense of privacy. Additional highlights include RV parking and a fenced kennel for pets. Fresh updates include new carpet, interior paint, and a new roof (September 2026). Enjoy bright morning sunshine and beautiful sunsets. Ideally located just minutes from downtown Reno and the Reno-Tahoe International Airport, with convenient access to Lake Tahoe and all of its year-round outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenz Elementary School | Pine Middle School | Galena High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $857,450 |
| 10/9/2026 | 4$825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 1979 |
| View | Mountain(s),Trees/Woods,Valley |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Thomas Creek Estates 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Zolezzi to Thomas Creek |
| High School | Galena |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26572 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lenz |
| Property Attached Y/N | false |
| Tax Annual Amount | 2699.42 |
| Middle/Junior High School | Pine |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1855 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested